Tallahassee Tea Party June 07-May 09


Pace Allen, Jr.
Tallahassee-Quincy-Lake Talquin, FL

ph: 850.556.0709
fax:

Leon County Commissioner Dailey requested the $300,000 bailout for Goodwood on April 8, 2008.  The Leon County Commission approved the bailout on September 16, 2008. Hotels collect over 50% of the "tourist tax" from hurricane evacuees and family and friends visiting Tallahassee.  Now, our elected officials approve spending those tax dollars to directly compete against private owners of meeting space.  They also approve spending to promote the 90% Tax Funded Performing Arts Center Boondoggle. Shame, shame, shame.  It's time to end the bed tax. Way too many hogs at this tax trough.  Pace Allen, Jr., Esq., CPA, Former Chairman Tallahassee Area Convention & Visitors Bureau, Recipient, 2003 Thomas A. Waits Hospitality Award    

 

 


 

Suggested Bailout Amounts for private owners of meeting space:

    Suggested 
 Meeting Space  SQ FT  PSF  BAILOUT 
 Goodwood Museulm      4,200      71.43     300,000
 Avera-Clark House      1,700      71.43     121,431
 Best Western Pride         728      71.43       52,001
 Cabot Lodge Thom         672      71.43       48,001
 Collegiate Village Inn      1,540      71.43     110,002
 Comfort Suites         700      71.43       50,001
 Coombs House         840      71.43       60,001
 Courtyard      1,250      71.43       89,288
 Courtyard North         650      71.43       46,430
 Days Inn         500      71.43       35,715
 Doubletree      6,000      71.43     428,580
 Gibson Inn         955      71.43       68,216
 Governor's Inn         900      71.43       64,287
 Hampton Inn Central         420      71.43       30,001
 Hampton          900      71.43       64,287
 Others         735      71.43       52,501
 Others      1,200      71.43       85,716
 Others      2,400      71.43     171,432
 Others      1,500      71.43     107,145
 Others      1,600      71.43     114,288
 Others      1,700      71.43     121,431
 Others      2,202      71.43     157,289
 Others         504      71.43       36,001
 Others      5,200      71.43     371,436
 Others      1,200      71.43       85,716
 Others      7,118      71.43     508,439
 Others      3,400      71.43     242,862
 Others      1,250      71.43       89,288
 Others         500      71.43       35,715
 Others      1,900      71.43     135,717
 Others      1,643      71.43     117,359
 Others      1,800      71.43     128,574
 Others         616      71.43       44,001
    
    3,873,149
    


 

 

 

 

Copyright Pace Allen, Jr., and other entities referenced and not referenced such as the Tallahassee Democrat and others. All rights reserved to the copyright owners.  Please respect all copyrights on this site and linked sites.


Pace Allen, Jr.
Tallahassee-Quincy-Lake Talquin, FL

ph: 850.556.0709
fax: